CAS RN:
108-46-3
Molecular Formula:
C6H6O2
| Property | Unit | Min. | Max. |
|---|---|---|---|
| Appearance | White or beige flake | ||
| Crystallization Point | °C(≥) | 109.00 | |
| Resorcinol(Amino value) | %(≥) | 99.00 | |
| Resorcinol | %(≥) | 99.70 | |
| Hydroquinone | %(≤) | 0.05 | |
| Pyrocatechol | %(≤) | 0.05 | |
| Phenol | %(≤) | 0.05 | |
Composite Paper Bags / PPW Bags/fiber Drums.
An important raw material for rubber chemicals, agrochemicals, UV-absorbers,pharmaceuticals ,dyes and with almost unlimited potential.
High-Class Product
Specifications
| |||
| Property | Unit | Min. | Max. |
|---|---|---|---|
| Appearance | White or beige flake | ||
| Crystallization Point | °C(≥) | 109.00 | |
| Resorcinol(Amino value) | %(≥) | 99.00 | |
| Resorcinol | %(≥) | 99.7 | |
| Hydroquinone | %(≤) | 0.05 | |
| Pyrocatechol | %(≤) | 0.05 | |
| Phenol | %(≤) | 0.05 | |
Packaging
Composite Paper Bags / PPW Bags/fiber Drums.
Applications
An important raw material for rubber chemicals, agrochemicals, UV-absorbers,pharmaceuticals ,dyes and with almost unlimited potential.
Qualified Product
Specifications
| |||
| Property | Unit | Min. | Max. |
|---|---|---|---|
| Appearance | White or beige flake | ||
| Crystallization Point | °C(≥) | 108.50 | |
| Content of Resorcinol | %(≥) | 98.50 | |
| Resorcinol | %(≥) | 99.0 | |
| Hydroquinone | %(≤) | 0.20 | |
| Pyrocatechol | %(≤) | 0.20 | |
| Phenol | %(≤) | 0.20 | |
Packaging
Composite Paper Bags / PPW Bags/fiber Drums.
Applications
An important raw material for rubber chemicals, agrochemicals, UV-absorbers,pharmaceuticals ,dyes and with almost unlimited potential.